Skip to main content

Table 2 The effect [OR (95% CI)] of quartiles of FMR on cardiometabolic risk factors by sex

From: Sex-specific associations between total and regional Fat-to-muscle Mass ratio and cardiometabolic risk: findings from the China National Health Survey

Quartile of FMR

Hypertension

Elevated blood glucose

Dyslipidemia

Insulin resistance

Hyperuricemia

Unadjusted model

Adjusted model

Unadjusted model

Adjusted model

Unadjusted model

Adjusted model

Unadjusted model

Adjusted model

Unadjusted model

Adjusted model

Men

          

Whole body

          

Q1(lowest)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

Q2

1.75 (1.49, 2.06)

1.96 (1.64, 2.33)

1.24 (1.02, 1.50)

1.25 (1.02, 1.53)

2.51 (2.14, 2.95)

2.44 (2.07, 2.88)

2.77 (2.21, 3.46)

2.76 (2.20, 3.47)

1.98 (1.66, 2.37)

1.98 (1.65, 2.38)

Q3

2.59 (2.20, 3.04)

3.03 (2.53, 3.61)

1.84 (1.52, 2.21)

1.86 (1.53, 2.56)

3.35 (2.85, 3.94)

3.25 (2.75, 3.84)

4.12 (3.31, 5.12)

4.14 (3.31, 5.17)

2.65 (2.22, 3.16)

2.74 (2.28, 3.29)

Q4(highest)

4.05 (3.44, 4.77)

5.28 (4.39, 6.34)

2.29 (1.90, 2.75)

2.33 (1.92, 2.83)

4.31 (3.66, 5.08)

4.15 (3.50, 4.91)

5.46 (4.41, 6.77)

5.47 (4.39, 6.82)

3.96 (3.33, 4.72)

4.11 (3.42, 4.93)

P for trend

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

Arm

          

Q1(lowest)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

Q2

1.93 (1.64, 2.28)

2.06 (1.73, 2.45)

1.42 (1.17, 1.73)

1.39 (1.14, 1.71)

2.03 (1.74, 2.38)

2.00 (1.70, 2.35)

2.34 (1.88, 2.90)

2.36 (1.90, 2.94)

1.75 (1.47, 2.08)

1.75 (1.47, 2.10)

Q3

2.71 (2.30, 3.19)

2.92 (2.44, 3.48)

2.04 (1.68, 2.47)

1.96 (1.61, 2.39)

2.85 (2.43, 3.35)

2.78 (2.36, 3.28)

3.83 (3.11, 4.72)

3.88 (3.14, 4.81)

2.30 (1.94, 2.73)

2.41 (2.01, 2.88)

Q4(highest)

4.69 (3.97, 5.53)

5.35 (4.46, 6.43)

2.66 (2.21, 3.21)

2.49 (2.04, 3.02)

3.40 (2.89, 3.99)

3.36 (2.85, 3.97)

4.22 (3.43, 5.19)

4.41 (3.57, 5.46)

3.49 (2.94, 4.14)

3.75 (3.13, 4.49)

P for trend

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

Leg

          

Q1(lowest)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

Q2

1.63 (1.38, 1.92)

1.85 (1.55, 2.21)

1.41 (1.16, 1.71)

1.47 (1.20, 1.79)

2.50 (2.13, 2.94)

2.43 (2.06, 2.86)

2.84 (2.26, 3.58)

2.82 (2.23, 3.57)

2.10 (1.75, 2.50)

2.10 (1.75, 2.53)

Q3

2.49 (2.12, 2.92)

3.00 (2.51, 3.58)

1.80 (1.49, 2.17)

1.86 (1.53, 2.27)

3.67 (3.12, 4.33)

3.55 (3.01, 4.20)

4.65 (3.72, 5.82)

4.56 (3.63, 5.72)

2.57 (2.15, 3.06)

2.65 (2.20, 3.18)

Q4(highest)

4.01 (3.41, 4.73)

5.48 (4.56, 6.59)

2.36 (1.96, 2.83)

2.53 (2.08, 3.07)

4.54 (3.85, 5.36)

4.37 (3.69, 5.18)

6.32 (5.07, 7.87)

6.22 (4.97, 7.79)

4.12 (3.46, 4.91)

4.25 (3.54, 5.10)

P for trend

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

Trunk

          

Q1(lowest)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

Q2

1.76 (1.50, 2.07)

1.90 (1.60, 2.27)

1.25 (1.03, 1.52)

1.24 (1.02, 1.52)

2.37 (2.02, 2.28)

2.31 (1.96, 2.71)

2.55 (2.05, 3.17)

2.53 (2.03, 3.17)

1.89 (1.59, 2.26)

1.90 (1.58, 2.28)

Q3

2.46 (2.09, 2.89)

2.87 (2.41, 3.43)

1.82 (1.51, 2.19)

1.86 (1.53, 2.26)

3.27 (2.78, 3.84)

3.17 (2.69, 3.75)

3.92 (3.17, 4.85)

3.94 (3.17, 4.90)

2.61 (2.20, 3.11)

2.68 (2.24, 3.21)

Q4(highest)

3.81 (3.24, 4.49)

4.92 (4.10, 5.91)

2.21 (1.84, 2.65)

2.24 (1.85, 2.72)

4.11 (3.49, 4.84)

3.96 (3.35, 4.69)

4.83 (3.91, 5.96)

4.84 (3.90, 6.01)

3.81 (3.21, 4.53)

3.92 (3.27, 4.70)

P for trend

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

Women

          

Whole body

          

Q1(lowest)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

Q2

1.61 (1.39, 1.87)

1.60 (1.36, 1.88)

1.33 (1.10, 1.62)

1.25 (1.03, 1.53)

1.53 (1.35, 1.74)

1.46 (1.27, 1.68)

2.63 (2.20, 3.14)

2.52 (2.10, 3.03)

1.63 (1.35, 1.96)

1.60 (1.33, 1.93)

Q3

2.30 (2.00, 2.66)

2.10 (1.80, 2.46)

2.01 (1.68, 2.41)

1.74 (1.44, 2.10)

2.10 (1.85, 2.39)

1.92 (1.67, 2.20)

4.08 (3.43, 4.86)

3.71 (3.11, 4.43)

2.52 (2.12, 3.01)

2.49 (2.08, 2.98)

Q4(highest)

3.76 (3.27, 4.32)

3.29 (2.82, 3.85)

3.02 (2.54, 3.59)

2.47 (2.06, 2.96)

2.82 (2.48, 3.21)

2.42 (2.11, 2.78)

5.88 (4.96, 6.98)

5.10 (4.28, 6.07)

3.98 (3.36, 4.72)

3.92 (3.29, 4.67)

P for trend

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

Arm

          

Q1(lowest)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

Q2

1.65 (1.43, 1.92)

1.67 (1.42, 1.96)

1.30 (1.07, 1.57)

1.23 (1.01, 1.50)

1.57 (1.38, 1.78)

1.51 (1.32, 1.73)

2.16 (1.81, 2.57)

2.07 (1.74, 2.47)

1.63 (1.36, 1.96)

1.62 (1.34, 1.95)

Q3

2.45 (2.13, 2.82)

2.15 (1.84, 2.52)

2.07 (1.73, 2.47)

1.73 (1.44, 2.09)

2.05 (1.81, 2.32)

1.82 (1.59, 2.08)

3.63 (3.08, 4.29)

3.25 (2.74, 3.85)

2.42 (2.03, 2.88)

2.39 (2.00, 2.85)

Q4(highest)

3.95 (3.43, 4.54)

3.33 (2.85, 3.90)

3.06 (2.58, 3.64)

2.44 (2.03, 2.92)

2.77 (2.44, 3.15)

2.33 (2.03, 2.67)

5.13 (4.35, 6.04)

4.38 (3.70, 5.18)

3.98 (3.36, 4.71)

3.91 (3.29, 4.66)

P for trend

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

Leg

          

Q1(lowest)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

Q2

1.71 (1.48, 1.99)

1.73 (1.47, 2.03)

1.39 (1.15, 1.69)

1.31 (1.07, 1.60)

1.57 (1.38, 1.79)

1.51 (1.32, 1.73)

2.38 (1.99, 2.84)

2.28 (1.90, 2.73)

1.74 (1.44, 2.09)

1.71 (1.42, 2.06)

Q3

2.53 (2.19, 2.92)

2.32 (1.98, 2.72)

2.11 (1.76, 2.53)

1.83 (1.52, 2.21)

2.23 (1.97, 2.54)

2.05 (1.79, 2.35)

3.92 (3.30, 4.65)

3.56 (2.99, 4.24)

2.45 (2.05, 2.92)

2.42 (2.02, 2.90)

Q4(highest)

4.15 (3.60, 4.78)

3.56 (3.04, 4.17)

3.13 (2.63, 3.73)

2.47 (2.06, 2.97)

2.92 (2.57, 3.32)

2.47 (2.15, 2.83)

5.68 (4.80, 6.72)

4.84 (4.07, 5.75)

4.00 (3.37, 4.74)

3.91 (3.28, 4.67)

P for trend

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

Trunk

          

Q1(lowest)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

1 (Ref)

Q2

1.55 (1.34, 1.79)

1.49 (1.27, 1.75)

1.38 (1.14, 1.67)

1.28 (1.05, 1.56)

1.59 (1.40, 1.81)

1.50 (1.31, 1.72)

2.67 (2.24, 3.20)

2.55 (2.12, 3.05)

1.71 (1.42, 2.06)

1.68 (1.39, 2.03)

Q3

2.23 (1.94, 2.57)

1.98 (1.70, 2.32)

2.09 (1.74, 2.50)

1.78 (1.48, 2.15)

2.19 (1.92, 2.49)

1.97 (1.72, 2.26)

4.07 (3.42, 4.84)

3.66 (3.07, 4.37)

2.55 (2.14, 3.05)

2.51 (2.09, 3.00)

Q4(highest)

3.63 (3.15, 4.17)

3.17 (2.72, 3.70)

3.04 (2.55, 3.62)

2.50 (2.08, 3.00)

2.84 (2.50, 3.23)

2.43 (2.12, 2.79)

5.71 (4.81, 6.77)

4.95 (4.15, 5.89)

4.05 (3.41, 4.81)

3.99 (3.35, 4.76)

P for trend

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

< 0.001

  1. Data are presented as OR (95% CI). Adjusted models were adjusted for age, physical activity, education level, smoking status, residential area, drinking, region, and menopausal status in women
  2. FMR: Fat-to-muscle mass ratio; OR: odds ratio; CI: confidence interval; Ref: reference