Skip to main content

Table 1 Deaths and DALYs attributable to high body mass index in 2019 by GBD region

From: Burden of diseases attributable to excess body weight in 204 countries and territories, 1990–2019

 

Deaths (95% UI)

DALY (95% UI)

 

Counts (2019)

PAF (2019)

ASRs (2019)

% change in ASRs1990-2019

Counts (2019)

PAF (2019)

ASRs (2019)

% change in ASRs1990-2019

Global

5019360 (3223364 , 7110736)

8.9 (5.7 , 12.5)

62.6 (39.9 , 89.1)

4.9 (-7.3 , 24.6)

160265357 (105969034 , 218870439)

6.3 (4.2 , 8.6)

1932.5 (1276.6 , 2639.7)

18 (2.2 , 42.3)

High-income Asia Pacific

73120 (28472 , 136625)

4.2 (1.6 , 7.8)

14.7 (6 , 26.2)

-41 (-48.1 , -25)

2091826 (911107 , 3616817)

4.2 (1.8 , 7.1)

576.3 (255.4 , 972.4)

-26 (-35.1 , -5.3)

High-income North America

423730 (275550 , 570055)

13.1 (8.5 , 17.6)

65.6 (43.7 , 86.7)

-7.8 (-17 , 7.5)

13371872 (9227608 , 17294594)

11.1 (7.8 , 13.9)

2374.4 (1669.1 , 3051.6)

4.8 (-5.2 , 22.9)

Western Europe

405590 (242188 , 602633)

9.5 (5.7 , 14)

39.5 (24.2 , 57.4)

-34.8 (-40.2 , -26.4)

10088353 (6278366 , 14258435)

8 (5.1 , 11)

1258.7 (793.5 , 1767.7)

-23.4 (-30.6 , -12)

Australasia

22338 (14173 , 31242)

10.9 (6.9 , 15.2)

42.1 (27.1 , 58.4)

-35.6 (-42.7 , -22.1)

623988 (416435 , 842581)

8.3 (5.6 , 11)

1390.2 (948 , 1867.3)

-23.5 (-32.5 , -8.3)

Andean Latin America

36792 (23628 , 51483)

11.5 (7.7 , 15.4)

66.5 (42.5 , 93.3)

13 (-10.8 , 53.8)

1185179 (826956 , 1604803)

7.6 (5.3 , 9.8)

2050.4 (1426.7 , 2780.2)

12.9 (-7.6 , 46)

Tropical Latin America

182760 (127418 , 243771)

12.6 (8.8 , 16.8)

76.4 (53.2 , 102.6)

-8.8 (-22.1 , 17.2)

5972241 (4308187 , 7744330)

8.9 (6.5 , 11.5)

2409.7 (1731.4 , 3128.1)

-5.6 (-18.9 , 20.1)

Central Latin America

206605 (133942 , 285743)

14.4 (9.5 , 19.3)

88.5 (57 , 122.9)

16.9 (-0.6 , 42.3)

7120347 (4849320 , 9559927)

10.7 (7.4 , 13.8)

2918.4 (1979 , 3924.5)

21 (5.6 , 43.2)

Southern Latin America

53996 (33192 , 76847)

10.9 (6.8 , 15.5)

64.2 (39.7 , 90.8)

-9 (-21.5 , 17.7)

1527234 (983827 , 2091664)

8.4 (5.4 , 11.4)

1886.3 (1215.1 , 2574.7)

-2.5 (-15.7 , 25.7)

Caribbean

44096 (27954 , 62438)

11.6 (7.7 , 15.9)

84.8 (53.7 , 120.2)

6.7 (-10.6 , 31.8)

1455601 (981730 , 1964739)

8.7 (6 , 11.4)

2816.7 (1904.8 , 3796.9)

14.5 (-2.7 , 38.1)

Central Europe

213369 (141572 , 293255)

15.5 (10.5 , 21.2)

98.5 (66 , 134.9)

-25.6 (-35.2 , -13.4)

5524972 (3897786 , 7319591)

13.6 (9.6 , 17.7)

2771.1 (1976.6 , 3638)

-22 (-31 , -10.5)

Eastern Europe

439688 (288009 , 602882)

16.1 (10.7 , 21.9)

129 (85.1 , 176.1)

8 (-6.3 , 25.3)

11199973 (7613493 , 14923535)

12.6 (8.7 , 16.7)

3406.9 (2336.4 , 4514.5)

9.5(-3.8 , 26.5)

Central Asia

109112 (73663 , 146382)

17.1 (11.6 , 22.9)

163.2 (107.7 , 223.6)

37.3 (22.3 , 59.6)

3412227 (2388581 , 4453832)

12 (8.4 , 15.6)

4303.6 (2988.6 , 5696.9)

31.9 (17.6 , 52.5)

North Africa and Middle East

538448 (369917 , 712329)

17.4 (12.2 , 22.5)

133.6 (90 , 179)

5.1 (-9 , 25.9)

17887734 (12867706 , 23131993)

10.9 (7.9 , 13.9)

3777.2 (2692.6 , 4943.3)

8.3 (-6.5 , 28.8)

South Asia

733499 (435377 , 1063147)

6.1 (3.7 , 8.9)

52.8 (30.9 , 77.9)

113.4 (48.3 , 283.2)

26616248 (16084057 , 37385029)

4.3 (2.7 , 6.1)

1729.7 (1043.5 , 2440.6)

132.9 (61.8 , 306.8)

Southeast Asia

411963 (251454 , 591585)

9.4 (5.8 , 13.2)

66.5 (39.7 , 97.6)

121.8 (56 , 301)

14997502 (9547594 , 20899509)

7.6 (4.9 , 10.4)

2202 (1382.8 , 3086.5)

125.4 (61.6 , 293.7)

East Asia

788055 (344593 , 1348577)

7.1 (3.3 , 11.9)

40.3 (17.4 , 70.2)

33.7 (-3.2 , 161.3)

25604542 (12117005 , 41896834)

6.4 (3.2 , 10.3)

1226.2 (574.6 , 2015.6)

42.3 (1.8 , 186.9)

Oceania

10617 (6263 , 16311)

10.9 (6.8 , 15.6)

139.1 (78.7 , 217.9)

22.1 (-0.3 , 55.4)

419945 (259662 , 615431)

7.4 (4.7 , 10.3)

4643.3 (2835.7 , 6902.6)

25.5 (4.3 , 56)

Western Sub-Saharan Africa

127861 (80511 , 182457)

3.7 (2.3 , 5.2)

70.4 (43.1 , 102.2)

64.8 (26.1 , 149.8)

4471394 (2958805 , 6221599)

1.8 (1.2 , 2.5)

2033.7 (1313.9 , 2877.8)

64.5 (26 , 146.7)

Eastern Sub-Saharan Africa

94662 (55469 , 140091)

3.7 (2.2 , 5.4)

59.7 (33.8 , 91.9)

59.5 (19 , 161.2)

3351338 (2052302 , 4766230)

2 (1.2 , 2.8)

1727.1 (1031.2 , 2506.9)

57.8 (17.5 , 156.6)

Central Sub-Saharan Africa

33914 (18519 , 52564)

3.9 (2.2 , 5.7)

65.6 (34.4 , 103.8)

1.6 (-19.2 , 37.8)

1210479 (680622 , 1810676)

2.1 (1.2 , 3)

1921.7 (1069.8 , 2910.2)

5.2 (-16.3 , 41.9)

Southern Sub-Saharan Africa

69144 (52001 , 87063)

9.4 (7.1 , 11.8)

133.8 (99.4 , 171.5)

39.8 (25.2 , 58.4)

2132363 (1656714 , 2651186)

5.6 (4.3 , 6.9)

3593.2 (2763.1 , 4492.4)

27.9 (16.3 , 43.8)

  1. DALY Disability adjusted life year, GBD Global Burden of Disease, ASRs Age-standardised rates