Skip to main content

Table 5 Binary logistic regression between the exposure of meal skipping categories (skipping breakfast, skipping lunch, skipping dinner, and skipping any meal) with dietary, mental health and health risk behaviour outcomes

From: Meal skipping among adolescents in the Philippines: prevalence, associated factors, and associations with dietary, mental health, and health risk behavioural outcomes

Variable

 

Skipping breakfast

Skipping lunch

Skipping dinner

Any meal skipping

 

Model

OR (95% CI)

OR (95% CI)

OR (95% CI)

OR (95% CI)

Dietary indicators

     

Low fruit intake

1

1.13 (1.00 to 1.27)*

1.02 (0.90 to 1.16)

1.02 (0.83 to 1.26)

1.08 (0.98 to 1.18)

(N = 6707, 66.9%)

2

1.08 (0.95 to 1.22)

0.96 (0.84 to 1.11)

0.99 (0.80 to 1.24)

---

Low vegetable intake

1

1.21 (1.09 to 1.33)***

1.02 (0.88 to 1.20)

1.09 (0.90 to 1.32)

1.13 (1.02 to 1.25)*

(N = 6326, 62.9%)

2

1.16 (1.04 to 1.30)**

1.00 (0.85 to 1.17)

1.06 (0.88 to 1.29)

1.10 (0.99 to 1.22)

Soft drink intake (≥ 1/day)

1

1.26 (1.12 to 1.42)***

1.33 (1.13 to 1.55)***

1.32 (1.05 to 1.67)*

1.29 (1.14 to 1.46)***

(N = 3261, 31.5%)

2

1.19 (1.04 to 1.36)*

1.32 (1.13 to 1.55)***

1.34 (1.06 to 1.71)*

1.26 (1.11 to 1.43)***

Fast food consumption (≥ 1/week)

1

1.15 (1.02 to 1.29)*

1.11 (0.91 to 1.34)

1.28 (1.08 to 1.53)**

1.16 (1.03 to 1.30)*

(N = 5623, 56.9%)

2

1.15 (1.01 to 1.31)*

1.10 (0.91 to 1.33)

1.27 (1.06 to 1.52)**

1.15 (1.01 to 1.30)*

Overweight

1

1.17 (0.91 to 1.51)

0.91 (0.70 to 1.19)

1.39 (1.02 to 1.88)*

1.13 (0.90 to 1.41)

(N = 799, 9.6%)

2

1.26 (0.98 to 1.61)

1.00 (0.76 to 1.32)

1.44 (1.06 to 1.96)*

---

Obesity

1

1.24 (0.92 to 1.66)

1.29 (0.88 to 1.90)

1.87 (1.22 to 2.88)**

1.35 (1.01 to 1.81)*

(N = 321, 4.0%)

2

1.43 (1.05 to 1.93)*

1.52 (1.01 to 2.27)*

2.05 (1.29 to 3.26)**

1.51 (1.11 to 2.05)**

Mental health indicators

     

Suicidal ideation

1

1.65 (1.43 to 1.90)***

1.61 (1.40 to 1.85)***

1.81 (1.56 to 2.11)***

1.66 (1.48 to 1.87)***

(N = 2165, 22.7%)

2

1.60 (1.36 to 1.87)***

1.42 (1.24 to 1.64)***

1.62 (1.35 to 1.94)***

1.55 (1.36 to 1.78)***

Suicide plan

1

1.44 (1.23 to 1.70)***

1.47 (1.25 to 1.72)***

1.84 (1.50 to 2.26)***

1.51 (1.30 to 1.75)***

(N = 1638, 16.7%)

2

1.36 (1.13 to 1.62)***

1.32 (1.12 to 1.55)***

1.72 (1.40 to 2.11)***

1.41 (1.20 to 1.65)***

Suicide attempt

1

1.61 (1.43 to 1.80)***

1.59 (1.36 to 1.86)***

1.80 (1.48 to 2.20)***

1.63 (1.47 to 1.81)***

(N = 2428, 24.6%)

2

1.55 (1.35 to 1.78)***

1.40 (1.20 to 1.64)***

1.66 (1.29 to 2.14)***

1.52 (1.33 to 1.75)***

Psychological distress

1

1.73 (1.50 to 1.99)***

1.51 (1.30 to 1.76)***

1.65 (1.40 to 1.95)***

(1.65 1.46 to 1.86)***

(N = 2932, 29.0%)

2

1.66 (1.44 to 1.92)***

1.37 (1.17 to 1.59)***

1.49 (1.24 to 1.80)***

1.55 (1.38 to 1.76)***

Health risk behaviours

     

Sedentary behaviour

1

1.22 (1.07 to 1.41)**

1.18 (1.01 to 1.37)*

1.28 (1.09 to 1.50)**

1.22 (1.08 to 1.37)***

(N = 3279, 34.3%)

2

1.23 (1.07 to 1.42)**

1.12 (0.95 to 1.33)

1.23 (1.01 to 1.49)*

1.20 (1.06 to 1.36)**

Physical inactivity

1

1.09 (0.89 to 1.33)

1.20 (0.98 to 1.49)

1.11 (0.88 to 1.39)

1.23 (1.02 to 1.48)*

(N = 9440, 93.5%)

2

---

---

---

1.12 (0.97 to 1.23)

Current alcohol use

1

1.37 (1.20 to 1.57)***

1.62 (1.35 to 1.94)***

1.52 (1.27 to 1.78)***

1.46 (1.31 to 1.63)***

(N = 2319, 24.6%)

2

1.31 (1.14 to 1.50)***

1.453 (1.16 to 1.78)**

1.44 (1.20 to 1.73)***

1.36 (1.21 to 1.54)***

History of intoxication

1

1.53 (1.33 to 1.76)***

1.66 (1.35 to 2.04)***

1.47 (1.24 to 1.75)***

1.56 (1.37 to 1.77)***

(N = 2177, 23.5%)

2

1.36 (1.19 to 1.56)***

1.39 (1.12 to 1.72)**

1.32 (1.11 to 1.73)**

1.38 (1.23 to 1.55)***

Current drug use

1

1.05 (0.90 to 1.23)

1.48 (1.24 to 1.76)***

1.63 (1.27 to 2.09)***

1.26 (1.10 to 1.46)**

(N = 1361, 14.1%)

2

1.04 (0.82 to 1.30)

1.31 (1.04 to 1.66)*

1.63 (1.20 to 2.22)**

1.21 (1.00 to 1.47)*

Physical injury

1

1.42 (1.24 to 1.63)***

1.51 (1.28 to 1.77)***

1.63 (1.30 to 2.04)***

1.48 (1.31 to 1.67)***

(N = 3979, 46.0%)

2

1.52 (1.27 to 1.81)***

1.49 (1.26 to 1.75)***

1.61 (1.27 to 2.04)***

1.51 (1.30 to 1.75)***

Hand washing before meals (not always)

1

1.44 (1.38 to 1.71)***

1.54 (1.38 to 1.71)***

1.39 (1.21 to 1.60)***

1.46 (1.36 to 1.57)***

(N = 4167, 41.6%)

2

1.36 (1.23 to 1.50)***

1.36 (1.19 to 1.55)***

1.28 (1.09 to 1.50)**

1.34 (1.23 to 1.47)***

Hand washing with soap (not always)

1

1.39 (1.23 to 1.58)***

1.43 (1.28 to 1.60)***

1.64 (1.36 to 1.98)***

1.50 (1.39 to 1.69)***

(N = 5002, 48.8%)

2

1.39 (1.22 to 1.57)***

1.42 (1.27 to 1.59)***

1.64 (1.35 to 1.98)***

1.44 (1.30 to 1.58)***

Tooth brushing (< 2/day)

1

1.19 (1.00 to 1.41)*

1.22 (1.04 to 1.43)*

1.33 (1.07 to 1.66)*

1.22 (1.06 to 1.40)**

(N = 2010, 18.7%)

2

1.23 (1.02 to 1.49)*

1.22 (1.03 to 1.45)*

1.32 (1.06 to 1.64)*

1.23 (1.05 to 1.44)**

Seat belt (not always)

1

1.21 (1.10 to 1.34)***

1.22 (1.09 to 1.36)*

1.18 (1.02 to 1.36)*

1.21 (1.12 to 1.30)***

(N = 6282, 61.0%)

2

1.17 (1.05 to 1.31)**

1.14 (0.99 to 1.31)

1.10 (0.96 to 1.27)

1.15 (1.06 to 1.28)**

  1. OR = Odds Ratio; CI = Confidence Interval; Model 1: Unadjusted; Model 2: Adjusted for age, sex, food insecurity, type of school, religiosity, school attendance, peer and parental support; *p < 0.05, **p < 0.01, ***p < 0.001