| D BX | CA BX | CA CHI | CA MIA | Cu MIA | M BX | M CHI | M SD | PR BX | PR CHI | SA CHI | SA MIA |
---|
D BX | 1 | 0.91 | 0.75 | 0.91 | 0.83 | 0.76 | 0.78 | 0.82 | 0.91 | 0.49 | 0.95 | 0.82 |
CA BX | | 1 | 0.74 | 0.91 | 0.83 | 0.81 | 0.69 | 0.78 | 0.88 | 0.51 | 0.88 | 0.76 |
CA CHI | | | 1 | 0.84 | 0.86 | 0.84 | 0.67 | 0.51 | 0.90 | 0.01 | 0.75 | 0.92 |
CA MIA | | | | 1 | 0.93 | 0.92 | 0.87 | 0.83 | 0.91 | 0.35 | 0.93 | 0.85 |
Cu MIA | | | | | 1 | 0.83 | 0.75 | 0.64 | 0.87 | 0.25 | 0.88 | 0.89 |
M BX | | | | | | 1 | 0.85 | 0.76 | 0.86 | 0.14 | 0.78 | 0.79 |
M CHI | | | | | | | 1 | 0.86 | 0.71 | 0.36 | 0.84 | 0.69 |
M SD | | | | | | | | 1 | 0.68 | 0.61 | 0.84 | 0.51 |
PR BX | | | | | | | | | 1 | 0.18 | 0.85 | 0.93 |
PR CHI | | | | | | | | | | 1 | 0.50 | 0.05 |
SA CHI | | | | | | | | | | | 1 | 0.79 |
SA MIA | | | | | | | | | | | | 1 |
- Abbreviations: BX Bronx, CA Central American, Cu Cuban, CHI Chicago, D Dominican, M Mexican, MIA Miami, PR Puerto Rican, SA South American, SD San Diego
- aThe congruence coefficient matrix is symmetric with respect to the main diagonal (all 1’s); 66 (i.e., number of ethnic background site-specific categories*(number of ethnic background site-specific categories − 1)/2) is the total number of (unique) congruence coefficients between the ethnic background site-specific dietary patterns
- bCongruence coefficients range between 0 and 1 in absolute value. Values between 0.85 and 0.94 indicate fair similarity between corresponding dietary patterns and were shown in bold typeface in the upper triangular matrix; values ≥ 0.95 indicate equivalence of the corresponding dietary patterns and were shown in bold and italics typeface in the upper triangular matrix
- Of the 24 congruence coefficients indicating fair similarity/equivalence between pairs of dietary patterns (in bold typeface in the upper triangular matrix), 11 were underlined in the upper triangular matrix to target similarities between DPs belonging to the same overarching structures